Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744400 - Grower's Edge Black Powder Free Diamond Textured Nitrile Gloves 6 mil - Small (100/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969008760 | 10849969008767 | 20849969008764 |
Quantity: | 10 | 320 | |
Volume (cf): | 0.117 | 1.421 | 52.778 |
Dim Weight (in3/lb): | 1.455 | 17.667 | 656.115 |
Weight (lb): | 1.500 | 16.800 | 582.600 |
Length (in): | 4.800 | 22.500 | 48.000 |
Width (in): | 9.800 | 10.200 | 40.000 |
Height (in): | 4.300 | 10.700 | 47.500 |
HGC744402 - Grower's Edge Black Powder Free Diamond Textured Nitrile Gloves 6 mil - Medium (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 849969008777 | 10849969008774 | 20849969008771 |
Quantity: | 10 | 320 | |
Volume (cf): | 0.126 | 1.502 | 52.778 |
Dim Weight (in3/lb): | 1.570 | 18.673 | 656.115 |
Weight (lb): | 1.700 | 19.000 | 580.000 |
Length (in): | 4.900 | 22.500 | 48.000 |
Width (in): | 9.900 | 10.300 | 40.000 |
Height (in): | 4.500 | 11.200 | 47.500 |
HGC744404 - Grower's Edge Black Powder Free Diamond Textured Nitrile Gloves 6 mil - Large (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 849969008784 | 10849969008781 | 20849969008788 |
Quantity: | 10 | 320 | |
Volume (cf): | 0.122 | 1.469 | 53.000 |
Dim Weight (in3/lb): | 1.516 | 18.262 | 658.878 |
Weight (lb): | 1.900 | 20.100 | 688.200 |
Length (in): | 4.900 | 22.600 | 48.000 |
Width (in): | 10.000 | 10.400 | 40.000 |
Height (in): | 4.300 | 10.800 | 47.700 |
HGC744406 - Grower's Edge Black Powder Free Diamond Textured Nitrile Gloves 6 mil - X-Large (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 849969008791 | 10849969008798 | 20849969008795 |
Quantity: | 10 | 320 | |
Volume (cf): | 0.125 | 1.386 | 52.778 |
Dim Weight (in3/lb): | 1.557 | 17.233 | 656.115 |
Weight (lb): | 2.100 | 22.200 | 680.000 |
Length (in): | 4.800 | 22.800 | 48.000 |
Width (in): | 9.800 | 10.200 | 40.000 |
Height (in): | 4.600 | 10.300 | 47.500 |
HGC744408 - Grower's Edge Black Powder Free Diamond Textured Nitrile Gloves 6 mil - XX-Large (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 849969008807 | 10849969008804 | 20849969008801 |
Quantity: | 10 | 320 | |
Volume (cf): | 0.127 | 1.449 | 52.556 |
Dim Weight (in3/lb): | 1.573 | 18.013 | 653.353 |
Weight (lb): | 2.000 | 21.500 | 733.000 |
Length (in): | 4.900 | 22.500 | 48.000 |
Width (in): | 9.700 | 10.400 | 40.000 |
Height (in): | 4.600 | 10.700 | 47.300 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |