Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728740 - Grower's Edge Dry Rack Enclosed w/ Zipper Opening - 3 ft (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006030 | 10847127006037 | 20847127006034 |
Quantity: | 12 | 216 | |
Volume (cf): | 0.369 | 3.320 | 65.391 |
Dim Weight (in3/lb): | 4.589 | 41.272 | 812.921 |
Weight (lb): | 4.500 | 55.800 | 1050.000 |
Length (in): | 13.500 | 26.800 | 53.000 |
Width (in): | 13.500 | 13.900 | 41.000 |
Height (in): | 3.500 | 15.400 | 52.000 |
HGC728745 - Grower's Edge Dry Rack Enclosed w/ Zipper Opening - 2 ft (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127006047 | 10847127006044 | 20847127006041 |
Quantity: | 12 | 144 | |
Volume (cf): | 0.510 | 4.010 | 63.750 |
Dim Weight (in3/lb): | 6.345 | 49.857 | 792.518 |
Weight (lb): | 2.800 | 36.400 | 478.000 |
Length (in): | 25.100 | 25.100 | 51.000 |
Width (in): | 25.100 | 25.100 | 40.000 |
Height (in): | 1.400 | 11.000 | 54.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |