Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740412 - Grower's Edge High Stakes Tomato Cage - 4 Ring - 54 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969009286 | 10849969009283 | 20849969009280 |
Quantity: | 10 | 80 | |
Volume (cf): | 10.125 | 13.875 | 107.556 |
Dim Weight (in3/lb): | 125.871 | 172.489 | 1337.094 |
Weight (lb): | 3.090 | 30.870 | 285.000 |
Length (in): | 18.000 | 18.000 | 44.000 |
Width (in): | 18.000 | 18.000 | 44.000 |
Height (in): | 54.000 | 74.000 | 96.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |