Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC704476 - Grower's Edge Illuminated Microscope 60x (20/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127001820 | 10847127001827 | 30870883008568 |
Quantity: | 20 | 8640 | |
Volume (cf): | 0.004 | 0.091 | 65.000 |
Dim Weight (in3/lb): | 0.047 | 1.130 | 808.058 |
Weight (lb): | 0.070 | 1.900 | 628.200 |
Length (in): | 2.700 | 12.100 | 48.000 |
Width (in): | 2.000 | 5.900 | 40.000 |
Height (in): | 1.200 | 2.200 | 58.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |