Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC801035 - Grower's Edge Plant Stake Labels Multi-Color Pack - 1000/Box | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969015669 | 10849969015666 | 20849969015663 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.045 | 1.153 | 47.770 |
Dim Weight (in3/lb): | 0.556 | 14.331 | 593.957 |
Weight (lb): | 1.850 | 38.300 | 1429.000 |
Length (in): | 7.300 | 15.300 | 48.000 |
Width (in): | 4.600 | 10.500 | 40.000 |
Height (in): | 2.300 | 12.400 | 43.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |