Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC801000 - Grower's Edge Plant Stake Labels White - 1000/Box | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006207 | 10847127006204 | 20847127006201 |
Quantity: | 20 | 960 | |
Volume (cf): | 0.044 | 1.179 | 64.326 |
Dim Weight (in3/lb): | 0.543 | 14.658 | 799.676 |
Weight (lb): | 1.850 | 37.900 | 1850.000 |
Length (in): | 7.300 | 15.400 | 47.000 |
Width (in): | 4.700 | 10.500 | 43.000 |
Height (in): | 2.200 | 12.600 | 55.000 |
HGC801005 - Grower's Edge Plant Stake Labels Red - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 847127006146 | 10847127006143 | 20847127006140 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.043 | 1.206 | 50.167 |
Dim Weight (in3/lb): | 0.531 | 14.989 | 623.655 |
Weight (lb): | 1.800 | 37.400 | 1450.000 |
Length (in): | 7.300 | 15.600 | 48.000 |
Width (in): | 4.600 | 10.600 | 43.000 |
Height (in): | 2.200 | 12.600 | 42.000 |
HGC801010 - Grower's Edge Plant Stake Labels Orange - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 847127006153 | 10847127006150 | 20847127006157 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.045 | 1.167 | 50.167 |
Dim Weight (in3/lb): | 0.556 | 14.503 | 623.655 |
Weight (lb): | 1.800 | 37.750 | 1450.000 |
Length (in): | 7.300 | 15.300 | 48.000 |
Width (in): | 4.600 | 10.800 | 43.000 |
Height (in): | 2.300 | 12.200 | 42.000 |
HGC801015 - Grower's Edge Plant Stake Labels Yellow - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 847127006160 | 10847127006167 | 20847127006164 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.045 | 1.196 | 50.167 |
Dim Weight (in3/lb): | 0.555 | 14.870 | 623.655 |
Weight (lb): | 1.800 | 38.300 | 1450.000 |
Length (in): | 7.300 | 15.500 | 48.000 |
Width (in): | 4.800 | 10.500 | 43.000 |
Height (in): | 2.200 | 12.700 | 42.000 |
HGC801020 - Grower's Edge Plant Stake Labels Green - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 847127006177 | 10847127006174 | 20847127006171 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.047 | 1.146 | 50.167 |
Dim Weight (in3/lb): | 0.580 | 14.242 | 623.655 |
Weight (lb): | 1.850 | 37.450 | 1450.000 |
Length (in): | 7.300 | 15.500 | 48.000 |
Width (in): | 4.800 | 10.300 | 43.000 |
Height (in): | 2.300 | 12.400 | 42.000 |
HGC801025 - Grower's Edge Plant Stake Labels Dark Blue - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 847127006184 | 10847127006181 | 20847127006188 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.045 | 1.168 | 50.167 |
Dim Weight (in3/lb): | 0.556 | 14.518 | 623.655 |
Weight (lb): | 1.850 | 38.400 | 1450.000 |
Length (in): | 7.300 | 15.400 | 48.000 |
Width (in): | 4.600 | 10.400 | 43.000 |
Height (in): | 2.300 | 12.600 | 42.000 |
HGC801030 - Grower's Edge Plant Stake Labels Lavender - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 847127006191 | 10847127006198 | 20847127006195 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.046 | 1.259 | 50.167 |
Dim Weight (in3/lb): | 0.575 | 15.656 | 623.655 |
Weight (lb): | 1.850 | 38.150 | 1450.000 |
Length (in): | 7.400 | 15.500 | 48.000 |
Width (in): | 4.700 | 10.800 | 43.000 |
Height (in): | 2.300 | 13.000 | 42.000 |
HGC801035 - Grower's Edge Plant Stake Labels Multi-Color Pack - 1000/Box | |||
EACH | CASE | PALLET | |
Upc: | 849969015669 | 10849969015666 | 20849969015663 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.045 | 1.153 | 47.770 |
Dim Weight (in3/lb): | 0.556 | 14.331 | 593.957 |
Weight (lb): | 1.850 | 38.300 | 1429.000 |
Length (in): | 7.300 | 15.300 | 48.000 |
Width (in): | 4.600 | 10.500 | 40.000 |
Height (in): | 2.300 | 12.400 | 43.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |